Benchmarks (byHardInfo app)
Results in seconds! Lower is better!
Resultados em segundos! Quanto menor o valor, melhor!
CPU Blowfish
This Machine 3192 MHz 104.271
Intel(R) Celeron(R) M processor 1.50GHz (null) 26.1876862
PowerPC 740/750 (280.00MHz) (null) 172.816713
CPU CryptoHash
This Machine 3192 MHz 13.963
CPU Fibonacci
This Machine 3192 MHz 28.872
Intel(R) Celeron(R) M processor 1.50GHz (null) 8.1375674
PowerPC 740/750 (280.00MHz) (null) 58.07682
CPU N-Queens
This Machine 3192 MHz 41.872
FPU FFT
This Machine 3192 MHz 43.979
FPU Raytracing
This Machine 3192 MHz 49.671
Intel(R) Celeron(R) M processor 1.50GHz (null) 40.8816714
PowerPC 740/750 (280.00MHz) (null) 161.312647
PS: Benchmark without the extra 256mb ram, using only 256mb! Using only one core and none spu!
Obs: Analise de desempenho realizada somente com 256mb ram, sem os
256mb ram adicionais. Usando somente um processador/core e nenhuma spu!
Processor(Processador)
Processor |
Machine | (null) |
CPU | PowerPC Cell Broadband Engine, altivec supported (3192.00MHz) |
L2 Cache | 0kB |
Frequency | 3192.00MHz |
BogoMips | 0.00 |
Byte Order | Big Endian |
Memory(Memória)
Memory |
Total Memory | 214292 kB |
Free Memory | 5068 kB |
Buffers | 21092 kB |
Cached | 119264 kB |
Cached Swap | 8700 kB |
Active | 50764 kB |
Inactive | 122768 kB |
Active(anon) | 15216 kB |
Inactive(anon) | 18404 kB |
Active(file) | 35548 kB |
Inactive(file) | 104364 kB |
Unevictable | 0 kB |
Mlocked | 0 kB |
Virtual Memory | 731596 kB |
Free Virtual Memory | 710248 kB |
Dirty | 144 kB |
Writeback | 0 kB |
AnonPages | 29804 kB |
Mapped | 18492 kB |
Slab | 24956 kB |
SReclaimable | 10616 kB |
SUnreclaim | 14340 kB |
PageTables | 1376 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 838740 kB |
Committed_AS | 151516 kB |
VmallocTotal | 8589934592 kB |
VmallocUsed | 2312 kB |
VmallocChunk | 8589927148 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
HugePages_Surp | 0 |
Hugepagesize | 16384 kB |
Operating System (Sistema Operacional)
Operating System |
Version |
Kernel | Linux 2.6.30 (ppc64) |
Compiled | #1 SMP Mon Jul 6 16:16:44 BRT 2009 |
C Library | GNU C Library version 2.9 (stable) |
Default C Compiler | GNU C Compiler version 4.3.3 (Debian 4.3.3-10) |
Distribution | Debian GNU/Linux squeeze/sid |
Current Session |
Computer Name | debianPS3 |
User Name | samir (Unknown) |
Home Directory | /home/samir |
Desktop Environment | Unknown (Window Manager: Enlightenment) |
Misc |
Uptime | 3 hours, 49 minutes |
Load Average | 1.80, 1.64, 0.87 |